Player Details

中西悠人
(B)R/L
171cm 89kg
171cm 89kg
Ht
E
Pw
D
Rn
E
Ar
D
Df
E
R
E


| Player Info | ||
|---|---|---|
| Name |
中西悠人
B
| |
| High School |
高槻北
| |
| Height and Weight | 171.0cm 89.0kg | |
| 投/打 | R/L | |
| Level | 9![]() ![]() |
|
| Condition | 55.0 ![]() ![]() ![]() |
|
| Stamina | 52.0 ![]() ![]() ![]() |
|
| Skill1 | - | |
| Skill2 | - | |
| Skill3 | 鈍遅 Lv.1 | |
| Awakening | - | |
| Results | ||
| AVE | 0.143 | |
| OPS | 0.543 | |
| ERA | 0.000 | |
| WHIP | 0.000 | |
| Player Ability | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Strength Rating | D 32.53 | ||||
| Stamina | D 32.32![]() ![]() | 32 | 0.32 | 0 | 0.00% |
| Guts | F 18.31![]() ![]() | 18 | 0.31 | 0 | 0.00% |
| Ability Fielder | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Hit | E 27.56![]() ![]() | 27 | 0.56 | 0 | 0.00% |
| Power | D 39.92![]() ![]() | 39 | 0.92 | 0 | 0.00% |
| Run | E 29.31![]() ![]() | 29 | 0.31 | 0 | 0.00% |
| Arm | D 32.74![]() ![]() | 32 | 0.74 | 0 | 0.00% |
| Defence | E 22.65![]() ![]() | 22 | 0.65 | 0 | 0.00% |
| Reaction | E 23.55![]() ![]() | 28 | 0.55 | 0 | 0.00% |
| Error Avoid | F 17.59![]() ![]() | 17 | 0.59 | 0 | 0.00% |
| Ability Pitcher | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Fastball | E 27.34![]() ![]() | 27 | 0.34 | 0 | 0.00% |
| Fastball Sharpness | C 48.00![]() ![]() | 48 | - | 0 | 0.00% |
| Control | E 25.33![]() ![]() | 25 | 0.33 | 0 | 0.00% |
| Amount of Brk1 | G 3.27![]() ![]() | 3 | 0.27 | 0 | 0.00% |
| Amount of Brk2 | G 9.33![]() ![]() | 9 | 0.33 | 0 | 0.00% |
| Amount of Brk3 | G 8.31![]() ![]() | 8 | 0.31 | 0 | 0.00% |
| Brk Sharpness1 | E 25.00![]() ![]() | 25 | - | 0 | 0.00% |
| Brk Sharpness2 | B 57.00![]() ![]() | 57 | - | 0 | 0.00% |
| Brk Sharpness3 | A 67.00![]() ![]() | 67 | - | 0 | 0.00% |


高槻北


