Player Details

藤井義昭
(B)R/R
175cm 73kg
175cm 73kg
Ht
D
Pw
E
Rn
D
Ar
F
Df
D
R
F


| Player Info | ||
|---|---|---|
| Name |
藤井義昭
T
| |
| High School |
KY高校
| |
| Height and Weight | 175.0cm 73.0kg | |
| 投/打 | R/R | |
| Level | 8![]() ![]() |
|
| Condition | 49.0 ![]() ![]() ![]() |
|
| Stamina | 100.0 ![]() ![]() ![]() |
|
| Skill1 | - | |
| Skill2 | - | |
| Skill3 | 鈍遅 Lv.1 | |
| Awakening | - | |
| Results | ||
| AVE | 0.174 | |
| OPS | 0.530 | |
| ERA | 0.000 | |
| WHIP | 0.000 | |
| Player Ability | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Strength Rating | E 28.93 | ||||
| Stamina | E 21.33![]() ![]() | 21 | 0.33 | 0 | 0.00% |
| Guts | F 17.28![]() ![]() | 17 | 0.28 | 0 | 0.00% |
| Ability Fielder | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Hit | D 33.64![]() ![]() | 33 | 0.64 | 0 | 0.00% |
| Power | E 25.53![]() ![]() | 25 | 0.53 | 0 | 0.00% |
| Run | D 35.54![]() ![]() | 35 | 0.54 | 0 | 0.00% |
| Arm | F 10.76![]() ![]() | 10 | 0.76 | 0 | 0.00% |
| Defence | D 35.40![]() ![]() | 35 | 0.4 | 0 | 0.00% |
| Reaction | F 19.74![]() ![]() | 24 | 0.74 | 0 | 0.00% |
| Error Avoid | F 17.78![]() ![]() | 17 | 0.78 | 0 | 0.00% |
| Ability Pitcher | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Fastball | E 24.30![]() ![]() | 24 | 0.3 | 0 | 0.00% |
| Fastball Sharpness | A 68.00![]() ![]() | 68 | - | 0 | 0.00% |
| Control | E 22.29![]() ![]() | 22 | 0.29 | 0 | 0.00% |
| Amount of Brk1 | G 5.23![]() ![]() | 5 | 0.23 | 0 | 0.00% |
| Amount of Brk2 | G 7.49![]() ![]() | 7 | 0.49 | 0 | 0.00% |
| Amount of Brk3 | G 8.31![]() ![]() | 8 | 0.31 | 0 | 0.00% |
| Brk Sharpness1 | E 23.00![]() ![]() | 23 | - | 0 | 0.00% |
| Brk Sharpness2 | F 11.00![]() ![]() | 11 | - | 0 | 0.00% |
| Brk Sharpness3 | A 64.00![]() ![]() | 64 | - | 0 | 0.00% |


KY高校



