Player Details

山田義昭
(B)R/R
162cm 47kg
162cm 47kg
Ht
E
Pw
F
Rn
D
Ar
D
Df
F
R
D


| Player Info | ||
|---|---|---|
| Name |
山田義昭
B
| |
| High School |
KIZUMA高校
| |
| Height and Weight | 162.346cm 47.1366kg | |
| 投/打 | R/R | |
| Level | 1![]() ![]() |
|
| Condition | 50.0 ![]() ![]() ![]() |
|
| Stamina | 100.0 ![]() ![]() ![]() |
|
| Skill1 | - | |
| Skill2 | - | |
| Skill3 | 三振男 Lv.1 | |
| Awakening | - | |
| Results | ||
| AVE | 0.000 | |
| OPS | 0.000 | |
| ERA | 0.000 | |
| WHIP | 0.000 | |
| Player Ability | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Strength Rating | D 32.27 | ||||
| Stamina | E 25.00![]() ![]() | 25 | 0.0 | 0 | 0.00% |
| Guts | D 33.00![]() ![]() | 33 | 0.0 | 0 | 0.00% |
| Ability Fielder | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Hit | E 21.00![]() ![]() | 21 | 0.0 | 0 | 0.00% |
| Power | F 17.00![]() ![]() | 17 | 0.0 | 0 | 0.00% |
| Run | D 31.00![]() ![]() | 31 | 0.0 | 0 | 0.00% |
| Arm | D 31.00![]() ![]() | 31 | 0.0 | 0 | 0.00% |
| Defence | F 14.00![]() ![]() | 14 | 0.0 | 0 | 0.00% |
| Reaction | D 32.00![]() ![]() | 32 | 0.0 | 0 | 0.00% |
| Error Avoid | D 38.00![]() ![]() | 38 | 0.0 | 0 | 0.00% |
| Ability Pitcher | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Fastball | F 19.00![]() ![]() | 19 | 0.0 | 0 | 0.00% |
| Fastball Sharpness | C 48.00![]() ![]() | 48 | - | 0 | 0.00% |
| Control | E 22.00![]() ![]() | 22 | 0.0 | 0 | 0.00% |
| Amount of Brk1 | F 14.00![]() ![]() | 14 | 0.0 | 0 | 0.00% |
| Amount of Brk2 | G 3.00![]() ![]() | 3 | 0.0 | 0 | 0.00% |
| Amount of Brk3 | F 10.00![]() ![]() | 10 | 0.0 | 0 | 0.00% |
| Brk Sharpness1 | F 18.00![]() ![]() | 18 | - | 0 | 0.00% |
| Brk Sharpness2 | B 59.00![]() ![]() | 59 | - | 0 | 0.00% |
| Brk Sharpness3 | G 1.00![]() ![]() | 1 | - | 0 | 0.00% |


KIZUMA高校



