Player Details

東根一
(P)R/R
168cm 71kg
168cm 71kg
FB
E
Ct
C
B
E
B1
F
B2
F
B3
E


| Player Info | ||
|---|---|---|
| Name |
東根一
H
| |
| High School |
Ukraina
| |
| Height and Weight | 168.0cm 71.0kg | |
| 投/打 | R/R | |
| Level | 1![]() ![]() |
|
| Condition | 37.1012 ![]() ![]() ![]() |
|
| Stamina | 0.0 ![]() ![]() ![]() |
|
| Skill1 | - | |
| Skill2 | - | |
| Skill3 | - | |
| Awakening | - | |
| Results | ||
| AVE | 0.000 | |
| OPS | 0.000 | |
| ERA | 24.000 | |
| WHIP | 6.333 | |
| Player Ability | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Strength Rating | D 34.91 | ||||
| Stamina | E 22.00![]() ![]() | 22 | 0.0 | 0 | 0.00% |
| Guts | D 32.00![]() ![]() | 32 | 0.0 | 0 | 0.00% |
| Ability Fielder | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Hit | D 30.00![]() ![]() | 30 | 0.0 | 0 | 0.00% |
| Power | F 13.00![]() ![]() | 13 | 0.0 | 0 | 0.00% |
| Run | F 13.00![]() ![]() | 13 | 0.0 | 0 | 0.00% |
| Arm | F 16.00![]() ![]() | 16 | 0.0 | 0 | 0.00% |
| Defence | F 16.00![]() ![]() | 16 | 0.0 | 0 | 0.00% |
| Reaction | D 31.00![]() ![]() | 31 | 0.0 | 0 | 0.00% |
| Error Avoid | F 15.00![]() ![]() | 15 | 0.0 | 0 | 0.00% |
| Ability Pitcher | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Fastball | E 27.00![]() ![]() | 27 | 0.0 | 0 | 0.00% |
| Fastball Sharpness | S 70.00![]() ![]() | 70 | - | 0 | 0.00% |
| Control | C 43.00![]() ![]() | 43 | 0.0 | 0 | 0.00% |
| Amount of Brk1 | F 15.00![]() ![]() | 15 | 0.0 | 0 | 0.00% |
| Amount of Brk2 | F 13.00![]() ![]() | 13 | 0.0 | 0 | 0.00% |
| Amount of Brk3 | E 22.00![]() ![]() | 22 | 0.0 | 0 | 0.00% |
| Brk Sharpness1 | B 51.00![]() ![]() | 51 | - | 0 | 0.00% |
| Brk Sharpness2 | F 10.00![]() ![]() | 10 | - | 0 | 0.00% |
| Brk Sharpness3 | F 15.00![]() ![]() | 15 | - | 0 | 0.00% |


Ukraina



