Player Details

豊橋次男
(B)R/R
175cm 72kg
175cm 72kg
Ht
F
Pw
D
Rn
D
Ar
D
Df
D
R
D


| Player Info | ||
|---|---|---|
| Name |
豊橋次男
H
| |
| High School |
横浜
| |
| Height and Weight | 175.0cm 72.0kg | |
| 投/打 | R/R | |
| Level | 9![]() ![]() |
|
| Condition | 48.0 ![]() ![]() ![]() |
|
| Stamina | 0.0 ![]() ![]() ![]() |
|
| Skill1 | - | |
| Skill2 | - | |
| Skill3 | 内野× Lv.1 | |
| Awakening | - | |
| Results | ||
| AVE | 0.097 | |
| OPS | 0.360 | |
| ERA | 0.000 | |
| WHIP | 0.000 | |
| Player Ability | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Strength Rating | D 33.04 | ||||
| Stamina | E 20.39![]() ![]() | 20 | 0.39 | 0 | 0.00% |
| Guts | E 20.33![]() ![]() | 20 | 0.33 | 0 | 0.00% |
| Ability Fielder | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Hit | F 12.56![]() ![]() | 12 | 0.56 | 0 | 0.00% |
| Power | D 31.64![]() ![]() | 31 | 0.64 | 0 | 0.00% |
| Run | D 31.58![]() ![]() | 31 | 0.58 | 0 | 0.00% |
| Arm | D 35.98![]() ![]() | 35 | 0.98 | 0 | 0.00% |
| Defence | D 35.84![]() ![]() | 35 | 0.84 | 0 | 0.00% |
| Reaction | D 31.74![]() ![]() | 31 | 0.74 | 0 | 0.00% |
| Error Avoid | E 27.77![]() ![]() | 27 | 0.77 | 0 | 0.00% |
| Ability Pitcher | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value |
|---|---|---|---|---|---|
| Fastball | E 25.34![]() ![]() | 25 | 0.34 | 0 | 0.00% |
| Fastball Sharpness | D 33.00![]() ![]() | 33 | - | 0 | 0.00% |
| Control | E 22.26![]() ![]() | 22 | 0.26 | 0 | 0.00% |
| Amount of Brk1 | G 5.38![]() ![]() | 5 | 0.38 | 0 | 0.00% |
| Amount of Brk2 | G 2.35![]() ![]() | 2 | 0.35 | 0 | 0.00% |
| Amount of Brk3 | E 22.35![]() ![]() | 22 | 0.35 | 0 | 0.00% |
| Brk Sharpness1 | D 32.00![]() ![]() | 32 | - | 0 | 0.00% |
| Brk Sharpness2 | C 48.00![]() ![]() | 48 | - | 0 | 0.00% |
| Brk Sharpness3 | D 38.00![]() ![]() | 38 | - | 0 | 0.00% |


横浜



