Player Details

中村英明
(B)R/R
170cm 59kg
170cm 59kg
Ht
C
Pw
F
Rn
F
Ar
E
Df
F
R
D


| Player Info | ||
|---|---|---|
| Name | 中村英明
          
          
            B | |
| High School |  YOKOHAMA高校 | |
| Height and Weight | 170.0cm 59.0kg | |
| 投/打 | R/R | |
| Level | 1   | |
| Condition | 50.0    | |
| Stamina | 100.0    | |
| Skill1 | - | |
| Skill2 | - | |
| Skill3 | 三振男 Lv.1 | |
| Awakening | - | |
| Results | ||
| AVE | 0.052 | |
| OPS | 0.248 | |
| ERA | 0.000 | |
| WHIP | 0.000 | |
| Player Ability | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value | 
|---|---|---|---|---|---|
| Strength Rating | D 30.27 | ||||
| Stamina | D 35.00   | 35 | 0.0 | 0 | 0.00% | 
| Guts | E 28.00   | 28 | 0.0 | 0 | 0.00% | 
| Ability Fielder | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value | 
|---|---|---|---|---|---|
| Hit | C 41.00   | 41 | 0.0 | 0 | 0.00% | 
| Power | F 19.00   | 19 | 0.0 | 0 | 0.00% | 
| Run | F 12.00   | 12 | 0.0 | 0 | 0.00% | 
| Arm | E 21.00   | 21 | 0.0 | 0 | 0.00% | 
| Defence | F 18.00   | 18 | 0.0 | 0 | 0.00% | 
| Reaction | D 37.00   | 37 | 0.0 | 0 | 0.00% | 
| Error Avoid | F 16.00   | 16 | 0.0 | 0 | 0.00% | 
| Ability Pitcher | |||||
| Name | Total Value | Basic value | Training value | Enhancement value | Awakening value | 
|---|---|---|---|---|---|
| Fastball | F 18.00   | 18 | 0.0 | 0 | 0.00% | 
| Fastball Sharpness | A 67.00   | 67 | - | 0 | 0.00% | 
| Control | E 22.00   | 22 | 0.0 | 0 | 0.00% | 
| Amount of Brk1 | G 7.00   | 7 | 0.0 | 0 | 0.00% | 
| Amount of Brk2 | G 7.00   | 7 | 0.0 | 0 | 0.00% | 
| Amount of Brk3 | F 11.00   | 11 | 0.0 | 0 | 0.00% | 
| Brk Sharpness1 | A 61.00   | 61 | - | 0 | 0.00% | 
| Brk Sharpness2 | B 56.00   | 56 | - | 0 | 0.00% | 
| Brk Sharpness3 | A 64.00   | 64 | - | 0 | 0.00% | 

